Key Figures
| (US$ million) | 2007 | 2006 | 2005 | 2004* | 2003* |
| Gross Premiums | 250.0 | 166.3 | 173.7 | 261.7 | 232.7 |
| Net Earned Premiums | 210.8 | 145.8 | 134.9 | 210.5 | 185.9 |
| Net Profit | 23.7 | 30.4 | 48.2 | 26.5 | 7.9 |
| Investment Assets | 711.7 | 674.3 | 659.4 | 1,098.5 | 940.5 |
| Total Assets | 1,049.8 | 930.2 | 905.1 | 1,608.3 | 1,411.7 |
| Net Technical Provisions | 459.1 | 361.2 | 346.5 | 887.6 | 857.4 |
| Shareholders' Equity | 298.4 | 293.4 | 272.4 | 223.1 | 128.8 |
*2004 and *2003 include figures relating to direct insurance subsidiaries divested in 2004/2005
